iQOO Neo 6
specifications of the iQOO Neo 6
Dimensions | 163 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Display | 6.62 inches, AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak), 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
OS | Android 12, Funtouch 12 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
Memory | 128GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Main Camera | Triple 64 MP, f/1.9, (wide), 1/1.72″, 0.8µm, PDAF, OIS, 8 MP, f/2.2, 116˚ (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro), LED flash, HDR, panorama |
Front Camera | 16 MP, HDR |
Battery | Li-Po 4700 mAh, non-removable, Fast charging 80W |
*********** | ***************************************************************** |
Here are the pros and cons of the iQOO Neo 6 based on the search results:
Pros:
- Powerful hardware, including Qualcomm Snapdragon 870 SoC
- 120Hz AMOLED display with support for HDR10+ and Netflix HDR 10
- Fast charging technology with 80W support
- Good gaming performance with 4D Game Vibration and Cascade Cooling System
- Good camera performance with OIS-backed 64MP sensor
Cons:
- No SD-card slot
- No 3.5mm audio jack
- Lack of details and inaccurate color science in the camera